Sheer Tenby - Horse Profile & Next Race Odds
- 29-y-o bay horse
-
Trainer:
R W Armstrong
(1st run for new yard, previously with P A Roche )
- Owner: Mr R J Arculli
- Sire: Tenby (UK)
- Dam: Take My Pledge (IRE)
- Dam's Sire: Ahonoora (UK)
83078 / 0900
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Turf
|
9 | 0 | 1 | 0% | -£9 | |
| Total | 9 | 0 | 1 | 0% | -£9 |
8
| Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
|
Hurdle
|
1 | 0 | 0 | 0% | -£1 | |
| Total | 1 | 0 | 0 | 0% | -£1 |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 08 Aug 2004 (7) | Cor 16F Fm Cl MdnHdl £5k | 11-12 t | Won/14 Ruff Justice (1½) | 3/1 | Future | - | ||
| 14 May 2004 (238) | Cor 6F GF Cl Hcp £10k | 9-3 t b | Won/15 (11), Danecare (3½) | 9/1 | Future | - | ||
| 13 Aug 2003 (28) | Gow 8F Fm Cl Hcp £10k | 9-4 t b | Won/7 (6), Definite Best (1) | 9/4 | Future | - | ||
| 14 Sep 2002 (7) | Cur 8F GF Cl Hcp £13k | 9-6 b | Won/13 (6), Desert Hill (hd) | 12/1 | Future | - | ||
| 31 Jul 2001 (10) | Gal 8½F GS Cl ListHcp £60k | 8-7 b | Won/20 (19), Free To Speak (½ Length) | 20/1 | Future | - | ||
| 06 Jun 2001 (23) | Leo 9F Gd Cl Hcp £13k | 8-10 | Won/11 (9), Sarraaf (1½) | 7/1 | Future | - | ||
| 14 May 2001 (10) | Kil 8½F Gd Cl Hcp £6k | 8-12 | Won/14 (8), No Frontier (3½) | 14/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 22 Jun 2005 (33) | Naa 6F Fm Hcp €16k | 9-13 t b | 3/9 (7), Point Calimere (2¼) | 7/2 F | Future | - | ||
| 08 Aug 2004 (7) | Cor 16F Fm Cl MdnHdl £5k | 11-12 t | Won/14 Ruff Justice (1½) | 3/1 | Future | - | ||
| 14 May 2004 (238) | Cor 6F GF Cl Hcp £10k | 9-3 t b | Won/15 (11), Danecare (3½) | 9/1 | Future | - | ||
| 19 Sep 2003 (6) | Lst 8F Sft Cl Hcp £11k | 9-2 t b | 2/11 (6), Camargue (shd) | 5/1 | Future | - | ||
| 13 Sep 2003 (13) | Cur 8F GF Cl Hcp £12k | 9-7 t b | 2/17 (4), Huxley (2) | 12/1 | Future | - | ||
| 13 Aug 2003 (28) | Gow 8F Fm Cl Hcp £10k | 9-4 t b | Won/7 (6), Definite Best (1) | 9/4 | Future | - | ||
| 14 Sep 2002 (7) | Cur 8F GF Cl Hcp £13k | 9-6 b | Won/13 (6), Desert Hill (hd) | 12/1 | Future | - | ||
| 31 Jul 2001 (10) | Gal 8½F GS Cl ListHcp £60k | 8-7 b | Won/20 (19), Free To Speak (½ Length) | 20/1 | Future | - | ||
| 06 Jun 2001 (23) | Leo 9F Gd Cl Hcp £13k | 8-10 | Won/11 (9), Sarraaf (1½) | 7/1 | Future | - | ||
| 14 May 2001 (10) | Kil 8½F Gd Cl Hcp £6k | 8-12 | Won/14 (8), No Frontier (3½) | 14/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 2006 (14) | Trm 16F Gd/Y Hdl €8k | 11-5 t b | 8/8 Portant Fella (82) | 9/1 | Future | 102 | ||
| 06 Aug 2006 (18) | Gal 7F Gd Hcp €65k | 8-8 t b | 13/16 (8), Bolodenka (10½) | 20/1 | Future | 82 | ||
| 19 Jul 2006 (17) | Leo 9F Gd Hcp €35k | 9-4 t b | 10/14 (2), Medico (6) | 10/1 | Future | 85 | ||
| 02 Jul 2006 (27) | Cur 8F GS Hcp €52k | 8-13 t | 9/23 (19), Bush Maiden (9¾) | 25/1 | Future | 87 | ||
| 05 Jun 2006 (309) | Naa 7F GF Hcp €11k | 9-11 t | 12/15 (7), Zacharova (7¼) | 12/1 | Future | 87 | ||
| 31 Jul 2005 (5) | Gal 7F GF Hcp €65k | 8-12 t b | 8/16 (4), Uhoomagoo (7) | 12/1 | Future | - | ||
| 26 Jul 2005 (30) | Gal 8½F GF Hcp €78k | 8-5 t b | 7/18 (13), Latino Magic (4¼) | 6/1 | Future | - | ||
| 26 Jun 2005 (4) | Cur 8F GF Hcp €52k | 9-0 t b | 21/22 (10), Deerpark (35) | 12/1 | Future | - | ||
| 20 May 2005 (285) | Cor 6F Gd Hcp €16k | 9-7 t b | 8/12 (3), Pout (7½) | 4/1 2F | Future | - | ||
| 01 Aug 2004 (35) | Gal 7F GF Cl Hcp £42k | 9-0 t b | 7/18 (4), Amourallis (6¼) | 14/1 | Future | - | ||
| 27 Jun 2004 (8) | Cur 6½F Gd Cl Hcp £33k | 8-12 t b | 11/19 (13), Ulfah (5¼) | 14/1 | Future | - | ||
| 19 Jun 2004 (12) | Asc 6F Fm ClB Hcp £46k | 9-7 t b | 19/29 (20), Lafi (7¾) | 33/1 | Future | - | ||
| 07 Jun 2004 (24) | Naa 5F GF Cl List £21k | 9-5 t b | 4/13 (5), Osterhase (4½) | 8/1 | Future | - | ||
| 31 Aug 2003 (18) | Cur 8F GF Cl Hcp £27k | 9-1 t b | 7/15 (12), Definite Best (1¾) | 6/1 | Future | - | ||
| 16 Jul 2003 (17) | Leo 9F Gd Cl Hcp £21k | 8-2 t1 | 10/11 (2), Livadiya (8¾) | 10/1 | Future | - | ||
| 29 Jun 2003 (14) | Cur 8F GS Cl Hcp £33k | 8-7 b | 20/21 (5), Latino Magic (33) | 12/1 | Future | - | ||
| 15 Jun 2003 (274) | Cor 6F GF Cl Hcp £10k | 9-8 b | 5/10 (2), Danecare (4¼) | 9/1 | Future | - | ||
| 07 Sep 2002 (21) | Leo 7F Gd Cl Hcp £27k | 8-5 b | 12/17 (1), One More Round (6¾) | 16/1 | Future | - | ||
| 17 Aug 2002 (18) | Trm 16F GF Cl MdnHdl £4k | 11-7 | 9/15 Swordplay (15) | 8/1 | Future | - | ||
| 30 Jul 2002 (10) | Gal 8½F Sft Cl ListHcp £47k | 8-10 b | 17/19 (10), Vinthea (54) | 16/1 | Future | - | ||
| 20 Jul 2002 (20) | Leo 9F GS Cl Hcp £23k | 8-9 b | 16/16 (8), Masnada (27) | 10/1 | Future | - | ||
| 30 Jun 2002 (98) | Cur 8F Gd Cl Hcp £31k | 8-9 b | 7/20 (16), Social Harmony (3) | 20/1 | Future | - | ||
| 24 Mar 2002 (236) | Cur 8F GS Cl Hcp £39k | 8-9 | 20/24 (15), Atlantic Rhapsody (41) | 16/1 | Future | - | ||
| 21 Jul 2001 (20) | Leo 9F Gd Cl Hcp £42k | 8-4 b1 | 10/17 (9), Right Honorable (5) | 12/1 | Future | - | ||
| 01 Jul 2001 (25) | Cur 8F Gd Cl Hcp £39k | 8-4 | 14/16 (9), Osprey Ridge (15) | 8/1 | Future | - | ||
| 04 May 2001 (333) | Wex 13F GS Cl Hcp £4k | 9-9 | 14/16 (14), Beebeep (43) | 16/1 | Future | - | ||
| 05 Jun 2000 (33) | Les 10F GS ClD Hcp £4k | 9-4 | 7/10 (2), Original Spin (5½) | 25/1 | Future | - | ||
| 03 May 2000 | Pfr 10F GS ClD Hcp £7k | 9-2 | 6/12 (11), Dancing Bay (28) | 16/1 | Future | - |
| Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 2006 (14) | Trm 16F Gd/Y Hdl €8k | 11-5 t b | 8/8 Portant Fella (82) | 9/1 | Future | 102 | ||
| 06 Aug 2006 (18) | Gal 7F Gd Hcp €65k | 8-8 t b | 13/16 (8), Bolodenka (10½) | 20/1 | Future | 82 | ||
| 19 Jul 2006 (17) | Leo 9F Gd Hcp €35k | 9-4 t b | 10/14 (2), Medico (6) | 10/1 | Future | 85 | ||
| 02 Jul 2006 (27) | Cur 8F GS Hcp €52k | 8-13 t | 9/23 (19), Bush Maiden (9¾) | 25/1 | Future | 87 | ||
| 05 Jun 2006 (309) | Naa 7F GF Hcp €11k | 9-11 t | 12/15 (7), Zacharova (7¼) | 12/1 | Future | 87 | ||
| 31 Jul 2005 (5) | Gal 7F GF Hcp €65k | 8-12 t b | 8/16 (4), Uhoomagoo (7) | 12/1 | Future | - | ||
| 26 Jul 2005 (30) | Gal 8½F GF Hcp €78k | 8-5 t b | 7/18 (13), Latino Magic (4¼) | 6/1 | Future | - | ||
| 26 Jun 2005 (4) | Cur 8F GF Hcp €52k | 9-0 t b | 21/22 (10), Deerpark (35) | 12/1 | Future | - | ||
| 22 Jun 2005 (33) | Naa 6F Fm Hcp €16k | 9-13 t b | 3/9 (7), Point Calimere (2¼) | 7/2 F | Future | - | ||
| 20 May 2005 (285) | Cor 6F Gd Hcp €16k | 9-7 t b | 8/12 (3), Pout (7½) | 4/1 2F | Future | - | ||
| 08 Aug 2004 (7) | Cor 16F Fm Cl MdnHdl £5k | 11-12 t | Won/14 Ruff Justice (1½) | 3/1 | Future | - | ||
| 01 Aug 2004 (35) | Gal 7F GF Cl Hcp £42k | 9-0 t b | 7/18 (4), Amourallis (6¼) | 14/1 | Future | - | ||
| 27 Jun 2004 (8) | Cur 6½F Gd Cl Hcp £33k | 8-12 t b | 11/19 (13), Ulfah (5¼) | 14/1 | Future | - | ||
| 19 Jun 2004 (12) | Asc 6F Fm ClB Hcp £46k | 9-7 t b | 19/29 (20), Lafi (7¾) | 33/1 | Future | - | ||
| 07 Jun 2004 (24) | Naa 5F GF Cl List £21k | 9-5 t b | 4/13 (5), Osterhase (4½) | 8/1 | Future | - | ||
| 14 May 2004 (238) | Cor 6F GF Cl Hcp £10k | 9-3 t b | Won/15 (11), Danecare (3½) | 9/1 | Future | - | ||
| 19 Sep 2003 (6) | Lst 8F Sft Cl Hcp £11k | 9-2 t b | 2/11 (6), Camargue (shd) | 5/1 | Future | - | ||
| 13 Sep 2003 (13) | Cur 8F GF Cl Hcp £12k | 9-7 t b | 2/17 (4), Huxley (2) | 12/1 | Future | - | ||
| 31 Aug 2003 (18) | Cur 8F GF Cl Hcp £27k | 9-1 t b | 7/15 (12), Definite Best (1¾) | 6/1 | Future | - | ||
| 13 Aug 2003 (28) | Gow 8F Fm Cl Hcp £10k | 9-4 t b | Won/7 (6), Definite Best (1) | 9/4 | Future | - | ||
| 16 Jul 2003 (17) | Leo 9F Gd Cl Hcp £21k | 8-2 t1 | 10/11 (2), Livadiya (8¾) | 10/1 | Future | - | ||
| 29 Jun 2003 (14) | Cur 8F GS Cl Hcp £33k | 8-7 b | 20/21 (5), Latino Magic (33) | 12/1 | Future | - | ||
| 15 Jun 2003 (274) | Cor 6F GF Cl Hcp £10k | 9-8 b | 5/10 (2), Danecare (4¼) | 9/1 | Future | - | ||
| 14 Sep 2002 (7) | Cur 8F GF Cl Hcp £13k | 9-6 b | Won/13 (6), Desert Hill (hd) | 12/1 | Future | - | ||
| 07 Sep 2002 (21) | Leo 7F Gd Cl Hcp £27k | 8-5 b | 12/17 (1), One More Round (6¾) | 16/1 | Future | - | ||
| 17 Aug 2002 (18) | Trm 16F GF Cl MdnHdl £4k | 11-7 | 9/15 Swordplay (15) | 8/1 | Future | - | ||
| 30 Jul 2002 (10) | Gal 8½F Sft Cl ListHcp £47k | 8-10 b | 17/19 (10), Vinthea (54) | 16/1 | Future | - | ||
| 20 Jul 2002 (20) | Leo 9F GS Cl Hcp £23k | 8-9 b | 16/16 (8), Masnada (27) | 10/1 | Future | - | ||
| 30 Jun 2002 (98) | Cur 8F Gd Cl Hcp £31k | 8-9 b | 7/20 (16), Social Harmony (3) | 20/1 | Future | - | ||
| 24 Mar 2002 (236) | Cur 8F GS Cl Hcp £39k | 8-9 | 20/24 (15), Atlantic Rhapsody (41) | 16/1 | Future | - | ||
| 31 Jul 2001 (10) | Gal 8½F GS Cl ListHcp £60k | 8-7 b | Won/20 (19), Free To Speak (½ Length) | 20/1 | Future | - | ||
| 21 Jul 2001 (20) | Leo 9F Gd Cl Hcp £42k | 8-4 b1 | 10/17 (9), Right Honorable (5) | 12/1 | Future | - | ||
| 01 Jul 2001 (25) | Cur 8F Gd Cl Hcp £39k | 8-4 | 14/16 (9), Osprey Ridge (15) | 8/1 | Future | - | ||
| 06 Jun 2001 (23) | Leo 9F Gd Cl Hcp £13k | 8-10 | Won/11 (9), Sarraaf (1½) | 7/1 | Future | - | ||
| 14 May 2001 (10) | Kil 8½F Gd Cl Hcp £6k | 8-12 | Won/14 (8), No Frontier (3½) | 14/1 | Future | - | ||
| 04 May 2001 (333) | Wex 13F GS Cl Hcp £4k | 9-9 | 14/16 (14), Beebeep (43) | 16/1 | Future | - | ||
| 05 Jun 2000 (33) | Les 10F GS ClD Hcp £4k | 9-4 | 7/10 (2), Original Spin (5½) | 25/1 | Future | - | ||
| 03 May 2000 | Pfr 10F GS ClD Hcp £7k | 9-2 | 6/12 (11), Dancing Bay (28) | 16/1 | Future | - |
| No Future Entries |
R3 15:35 Tramore 20 Aug 2006
Www.tramore-racecourse.com Hurdle (4YO plus)
Winner €8,292 - 8 ran
2m
Good to Yielding (Yielding in places)
Sign up to bet365 using bonus code ATR365, bet £10 and get £30 in free bets.
18+. Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. Registration required.
Further terms and conditions may apply
Sign up to William Hill using promo code G40, bet £10 and get 4 x £10 free bets.
18+. Play Safe. Online only. For new UK register customers using promo code G40. Deposit & place £10 cash single bet (min odds 1/2) on sportsbook (excl. Virtuals). Get £40 in Free Bets (4x£10), valid for sportsbook (excl. Virtuals), 7 days expiry, must use in full (£10 each). Not valid with deposits via PayPal, Neosurf, Paysafe, Apple Pay, NETELLER, Skrill, ecoPayz, Kalibra/Postpay or WH PLUS Card. One per customer. Full T&Cs apply. www.gambleaware.org #ad
Further terms and conditions may apply
Sign up to Coral, place a qualifying bet of £5 to get £30 in Free Bets
18+ New UK + ROI customers only. Certain deposit methods & bet types excl. Min first £/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £/€5 free bets (selected sportsbook markets only, valid 7 days, stakes not returned). Restrictions + T&Cs apply.
Further terms and conditions may apply
New Customers: Sign up to Sky Bet, deposit and bet a minimum of 5p and get £30 in Free Bets
NEW CUSTOMERS ONLY. FIRST SINGLE & E/W BET ONLY. ODDS OF 1/1 OR GREATER. 3 X £10 BET TOKENS. FREE BET STAKES NOT INCLUDED IN RETURNS. FREE BETS EXCLUDE VIRTUALS. FREE BETS ARE NON WITHDRAWABLE. FREE BETS EXPIRE AFTER 30 DAYS. ELIGIBILITY RESTRICTIONS AND FURTHER T&CS APPLY. 18+. GAMBLEAWARE.ORG
Further terms and conditions may apply
Sign up to Betfred using the promo code FRED40, deposit with Debit Card, and place first bet £10+ at Evens (2.0)+ on Sports within 7 days to get £20 in Sports Free Bets & £20 in Acca Free Bets within 24 hours of settlement
New customers only. 00:00 06/03/26 – 23:59 13/03/26.7-day expiry. Eligibility exclusions & T&Cs Apply. Eligibility & payment exclusions apply. Full T&Cs apply.
Further terms and conditions may apply
Bet £10 Get £40 + Money Back All Losers - First Race, Every Day - Cheltenham
New Customer Offer: Sign up to BoyleSports , bet £10 and Get £40 in free bets & Money back if your horse loses - first race, every day at Cheltenham
18+. New UK customers (Excluding NI) only. Min Deposit £10. Min stake £10. Min odds Evs. Free bet applied on 1st settlement of any qualifying bet. 30 days to qualify. Free bets expire in 7 days. Cashed out/Free Bets won’t apply. Account & Payment method restrictions apply. 1 Free Bet offer per customer, household & IP Address only. T&Cs Apply 18+. IRE/UK online & in-shop for BOYLE Xtra cardholders. Max free bet (FB) £/€10 on losing bets. First bet on first race daily at the Cheltenham Festival (10/3-13/3). Offer live from 2.00pm, 48hrs before each race. Win single & win part e/w single (outright). Antepost/combined odds/multis/free/void/cashed-out bets excluded. FB expires in 7 days. One per customer. Account/payment restrictions. T&Cs apply.
Further terms and conditions may apply
18+. BeGambleAware.org. New GB customers only. Min £20 debit card deposit. Place a £20+ bet on Horse Racing at min odds 2/5 (1.4) each leg. Receive 2 x £10 free bets within 24 hours of bet settlement, and further 2 x £10 free bets 7 days later. Valid for Horse Racing only. T&C’s apply.
Further terms and conditions may apply
Sign up to Ladbrokes, bet £5 and get £30 in free bets.
18+ New UK+ROI Customers only. Certain deposit methods & bet types excl. Min first £5/€5 bet within 14 days of account reg at min odds 1/2 to get 6 x £5/€5 free bets (selected sportsbook markets only, valid 7 days, stake not returned). Restrictions + T&Cs apply..
Further terms and conditions may apply
Sign up to BetTom and get 50% back as a free bet up to £25 on first day losses
New customers only. Minimum 3 x £10 bets at evens (2.0) or higher to qualify. First day losses is equivalent to total stakes less total returns. Free bet stakes to be deducted from returns. £25 maximum free bet. Credited within 24 hours. Full T&Cs apply.
Further terms and conditions may apply